Minerals prospecting licensing documentation and guidance
- How a Mineral Prospecting Licence application is assessed
- Application for a Mineral Prospecting Licence
- Mineral Licences - Guidance for Applicants
- Guidance for Mineral Prospecting Licence Holders
- Mineral Prospecting Licence Map
- Application for a Mining Licence
- Common Exploration Methods
- Mineral Prospecting Licences FAQs
Mineral Prospecting Licences
(dark blue on map) (Licence number indicates year of issue)
These digital maps can be viewed online at OpenData NI website:
Licence no |
Licence Holder |
Start date |
End date |
OM4/19 | Flintridge Resources Ltd | 08/05/2019 | 07/05/2025 |
DG3/19 | Dalradian Gold Ltd | 08/05/2019 | 07/05/2025 |
DG4/19 | Dalradian Gold Ltd | 08/05/2019 | 07/05/2025 |
C1/19 | Conroy Gold (Armagh) Limited | 08/05/2019 | 07/05/2025 |
C3/19 | Conroy Gold (Armagh) Limited | 08/05/2019 | 07/05/2025 |
KDR1/19 | Karelian Diamond Resources Plc | 08/05/2019 | 07/05/2025 |
DG 1/22 | Dalradian Gold Ltd | 01/02/2022 | 31/01/2028 |
DG 2/22 | Dalradian Gold Ltd | 01/02/2022 | 31/01/2028 |
DG 5/22 | Dalradian Gold Ltd | 01/06/2022 | 31/05/2028 |
DG 6/22 | Dalradian Gold Ltd | 01/06/2022 | 31/05/2028 |
MCT1/22 | Mount Castle Trust | 01/10/2022 | 30/09/2028 |
OM1/22 | Flintridge Resources Ltd | 01/10/2022 | 30/09/2028 |
KDR2/22 | Karelian Diamond Resources Plc | 01/10/2022 | 30/09/2028 |
KDR3/22 | Karelian Diamond Resources Plc | 01/10/2022 | 30/09/2028 |
Mineral Prospecting Applications
There are no current applications.
Mining Licences
(inset on map)
These digital maps can be viewed online at OpenData NI website:
Licence no | Licence Holder | Start date | End date |
---|---|---|---|
ISME 1,2,4,5,6 |
Irish Salt Mining and Exploration Company Ltd |
8/3/21 |
7/3/31 |