7. Vesting Forms and Maps
The Vesting Application process uses a series of prescribed forms and maps set out in legislation and supporting regulations. These documents ensure that applications are made consistently, that affected parties are properly notified, and that objections and compensation can be dealt with fairly and transparently.
All required forms and templates may be downloaded using the links provided on this page.
Using prescribed forms
Applicants must use the correct form at each stage of the process. The table below summarises the main forms and documents used, when they are required, and how they are used.
Summary of key forms
| Form / document | When it is used | Purpose | Legislative basis | Who completes it | Where it is sent |
|---|---|---|---|---|---|
| Form 1 – Application for a Vesting Order | Start of the process | Formal request for the Department to make a Vesting Order, with schedules and maps | LGA (NI) 1972, s.97; Sch. 6 para. 1 | Licence Holder (authorised officer) | Department for the Economy (DfE) |
| Application maps | With Form 1 | Identify the land to be vested and associated interests | Sch. 6 para. 1; Regulations | Licence Holder / surveyor | Submitted with Form 1 |
| Form A – Newspaper notice (application stage) | Immediately after submission | Public notice of the application and objection period | Sch. 6 para. 2 | Licence Holder | Published in local newspapers |
| Form B – Notice to Estate Holders / interested persons | Immediately after submission | Individual notice of the application and objection rights | Sch. 6 paras. 2–3 | Licence Holder | Served on persons with apparent estates |
| List of prescribed organisations | Application notice stage | Identifies statutory bodies that must be notified | Sch. 6 para. 3 | Licence Holder | Used for service |
| Form C – Certificate of publication and service | After notices are issued | Confirms statutory notice requirements have been met | Sch. 6 para. 4 | Licence Holder | Submitted to DfE |
| Form 2 – Notice of Making of a Vesting Order | Once the Order is made | Public notice that a Vesting Order has been made | Sch. 6 para. 5 | Licence Holder | Published and served on relevant objectors |
| Form 3 – Notice that the Vesting Order has become operative | After the operative date | Confirms that vesting has taken legal effect | Sch. 6 para. 5 | Licence Holder | Served on Estate Holders and prescribed bodies |
| Letter A – Post‑vesting notification | After the operative date | Supplies copy of the Order and explains compensation arrangements | Sch. 6 para. 5 | Licence Holder | Served by recorded delivery |
| Form 4 – Notice of agreement affecting annuities | Where relevant | Notifies Department of Finance of compensation arrangements | Sch. 6 para. 15 | Licence Holder | Department of Finance |
| Form 5 – Schedule of lands vested / injuriously affected | Application or compensation stage | Identifies vested land and land claimed to be injuriously affected | Sch. 6 paras. 6 & 12 | Licence Holder | Application / Tribunal |
| Form 6 – Receipt for compensation | On payment | Confirms compensation has been received | Sch. 6 para. 18 | Person entitled | Returned to Licence Holder |
| Form 7 – Statutory declaration (small claims) | Small compensation claims | Enables simplified payment where title evidence is limited | Sch. 6 para. 18 | Claimant | Licence Holder |
Maps and schedules in cases of disputed compensation
Once a Vesting Order has become operative, any disputed compensation must be referred to the Lands Tribunal in accordance with paragraph 11(1) of Schedule 6.
Where compensation is disputed, the applicant must prepare enhanced maps and schedules in line with paragraph 12(1) of Schedule 6.
Mapping requirements for disputed compensation
Maps
Maps submitted in disputed compensation cases must:
- be drawn at a scale of not less than 1:2500;
- include enlarged plans at 1:1250 where buildings, yards or gardens are affected;
- clearly show each field, enclosure, road, house or building affected;
- mark boundaries accurately and show areas in acres, roods and square yards;
- assign a distinctive number to each parcel of land; and
- identify townlands, districts, counties, road names and compass points.
Schedules
Schedules must:
- be prepared using Form 5;
- contain full particulars of the land; and
- use the same distinctive numbering as shown on the maps.
Why accuracy matters
Forms, maps and schedules are relied upon throughout the vesting process, including:
- notification of affected parties;
- consideration of objections;
- registration of land; and
- assessment and determination of compensation.
Incomplete or inaccurate documentation can delay the process or undermine the validity of a Vesting Order.
Related content
- The Vesting Application Process: Guidance for the Applicant
- The Vesting Application Process: Raising an Objection to a Vesting Application
- The Vesting Application Process: Possible Outcomes of the Process