Trading Standards Service Calibration Fee/Charges
Northern Ireland Trading Standards operate a Calibration and Metrology Service. This page outlines the fees/ charges applied.
Calibration of weights by UKAS accredited laboratory
Class of Weight | Weight Domination | Price |
---|---|---|
M1 | 25kg to 5kg | £22 (exc VAT) |
2kg to 1mg | £19 (exc VAT) | |
F2 | 25kg to 5kg | £32 (exc VAT) |
2kg to 1mg | £26 (exc VAT) | |
F1 | 20kg to 5kg | £45 (exc VAT) |
2kg to1mg | £36 (exc VAT) |
- Quotes available on request for non-standard weights.
- A fee for adjustment of weights will apply.
Measuring Instruments: Liquid Fuel and Lubricants
EC Initial Verification | UK Requalification | ||
---|---|---|---|
Single meter | £81.50 | Single meter | £81.50 |
2 meters and associated sales indicator | £114.50 | 2 meters and associated sales indicator | £114.50 |
3 meters and associated sales indicator | £155.00 | 3 meters and associated sales indicator | £155.00 |
4 or more meters and associated sales indicator | £216.00 | 4 or more meters and associated sales indicator | £216.00 |
- The appropriate fee shall be payable whether or not the equipment is passed as fit for use for trade and stamped.
Road Tanker Fuel Measuring Equipment (above 100 litres)
EC MID Initial Verification | UK Requalification | ||
---|---|---|---|
Meter measuring system – basic fee | £112.50 | Meter measuring system – basic fee | £112.50 |
Where more than one liquid is used for testing, each additional liquid | £32.00 | Where more than one liquid is used for testing, each additional liquid | £32.00 |
- The appropriate fee shall be payable whether or not the equipment is passed as fit for use for trade and stamped.
Non-Automatic Weighing Instruments
EC Initial Verification | UK Requalification | ||
---|---|---|---|
≤ 100kg | £24.00 | ≤ 100kg | £24.00 |
> 100kg to 1 tonne | £51.50 | > 100kg to 1 tonne | £51.50 |
> 1 tonne to 5 tonne | £122.00 | > 1 tonne to 5 tonne | £122.00 |
> 5 tonne to 30 tonne | £266.50 | > 5 tonne to 30 tonne | £266.50 |
> 30 tonne | £398.50 | > 30 tonne | £398.50 |
- The appropriate fee shall be payable whether or not the equipment is passed as fit for use for trade and stamped.
Dipstick Measuring Systems
For Calibration of each compartment and production of a calibration chart | £130.00 |
Initial dipstick | £16.50 |
Spare Dipstick | £16.50 |
Replacement Dipstick | £32.00 |
Weighbridge Hire
Weighbridge Test Unit Hourly Fee | £58.00 |
Weighbridge Hire/Half Hour | £29.00 |
Weighbridge Hire/15mins | £14.50 |
Weighbridge Hire/ 45mins | £43.50 |
- There is a minimum hire of 4 hours
Certificates of Accuracy/ Miscellaneous
1 hour Inspector Time | £39.00 (exc VAT) |
1 hour Assistant Time | £28.00 (exc VAT) |
1 hour of Inspector and Assistant Time | £67.00 (exc VAT) |